Mh Generations Ultimate Hub Key Quests
Posted By admin On 16.12.20[Blademaster] Alloy S | Blademaster | Wat: 0 Ice: -5 | Sharpener +10 Expert +8 |
Alloy Helm S | ――― | ||
Alloy Mail S | ◯―― | ||
Alloy Vambraces S | ――― | ||
Alloy Coil S | ◯◯― | ||
Alloy Greaves S | ◯◯― | ||
[Gunner] Alloy S | Gunner | Wat: 0 Ice: -5 | Reload Spd +10 Expert +8 |
Alloy Cap S | ――― | ||
Alloy Vest S | ◯―― | ||
Alloy Guards S | ――― | ||
Alloy Coat S | ◯◯― | ||
Alloy Leggings S | ◯◯― | ||
[Blademaster] Alloy R | Blademaster | Wat: 0 Ice: -5 | Expert +12 Handicraft -5 Fate -2 |
Alloy Helm R | ――― | ||
Alloy Mail R | ◯―― | ||
Alloy Braces R | ――― | ||
Alloy Coil R | ――― | ||
Alloy Greaves R | ――― | ||
[Gunner] Alloy R | Gunner | Wat: 0 Ice: -5 | Expert +12 Recoil -5 Fate -2 |
Alloy Cap R | ――― | ||
Alloy Vest R | ◯―― | ||
Alloy Guards R | ――― | ||
Alloy Coat R | ――― | ||
Alloy Leggings R | ――― | ||
[Blademaster] Battle S | Blademaster | Wat: -5 Ice: 0 | Attack +6 Guard +10 |
Battle Helm S | ◯―― | ||
Battle Mail S | ◯◯― | ||
Battle Vambraces S | ◯―― | ||
Battle Tassets S | ――― | ||
Battle Greaves S | ◯―― | ||
[Gunner] Battle S | Gunner | Wat: -5 Ice: 0 | Attack +6 Recoil +10 |
Battle Cap S | ◯―― | ||
Battle Vest S | ◯◯― | ||
Battle Guards S | ◯―― | ||
Battle Coat S | ――― | ||
Battle Leggings S | ◯―― | ||
[Blademaster] Ingot S | Blademaster | Wat: -5 Ice: 0 | Ice Atk +13 Fate -6 |
Ingot Helm S | ◯―― | ||
Ingot Mail S | ◯―― | ||
Ingot Vambraces S | ――― | ||
Ingot Coil S | ◯◯◯ | ||
Ingot Greaves S | ――― | ||
[Gunner] Ingot S | Gunner | Wat: -5 Ice: 0 | Ice Atk +13 Fate -6 |
Ingot Cap S | ◯―― | ||
Ingot Vest S | ◯―― | ||
Ingot Guards S | ――― | ||
Ingot Coat S | ◯◯◯ | ||
Ingot Leggings S | ――― | ||
[Blademaster] Ingot R | Blademaster | Wat: -5 Ice: 0 | Wind Res +13 Ice Atk +14 |
Ingot Helm R | ――― | ||
Ingot Mail R | ――― | ||
Ingot Vambraces R | ――― | ||
Ingot Coil R | ――― | ||
Ingot Greaves R | ――― | ||
[Gunner] Ingot R | Gunner | Wat: -5 Ice: 0 | Wind Res +13 Ice Atk +14 |
Ingot Cap R | ――― | ||
Ingot Vest R | ――― | ||
Ingot Guards R | ――― | ||
Ingot Coat R | ――― | ||
Ingot Leggings R | ――― | ||
[Blademaster] High Metal S | Blademaster | Wat: -5 Ice: -5 | Hearing +9 Protection -5 |
High Metal Helm S | ◯―― | ||
High Metal Mail S | ◯―― | ||
High Metal Braces S | ――― | ||
High Metal Tassets S | ◯◯― | ||
High Metal Greaves S | ◯―― | ||
[Gunner] High Metal S | Gunner | Wat: -5 Ice: -5 | Hearing +10 Protection -5 |
High Metal Cap S | ――― | ||
High Metal Vest S | ◯―― | ||
High Metal Guards S | ――― | ||
High Metal Coat S | ◯◯― | ||
High Metal Leggings S | ◯―― | ||
[Blademaster] High Metal U | Blademaster | Wat: -5 Ice: -5 | Hearing +11 Crit Draw +10 |
High Metal Helm U | ――― | ||
High Metal Mail U | ――― | ||
High Metal Braces U | ◯―― | ||
High Metal Tassets U | ――― | ||
High Metal Greaves U | ――― | ||
[Gunner] High Metal U | RARE5 | Fir: 0 Thn: 15 Dra: 0 | Protection -5 Expert -10 |
High Metal Cap U | ――― | ||
High Metal Vest U | ――― | ||
High Metal Guards U | ◯―― | ||
High Metal Coat U | ――― | ||
High Metal Leggings U | ――― | ||
[Blademaster] Pink Metal Boots | Blademaster | Wat: -1 Ice: -1 | Dragon Atk +7 |
Pink Metal Boots | ◯―― | ||
[Gunner] Pink Metal Feet | Gunner | Wat: -1 Ice: -1 | Dragon Atk +7 |
Pink Metal Feet | ◯―― | ||
[Blademaster] Lobster | Blademaster | Wat: 20 Ice: -5 | Light Eater +10 Thunder Res -15 |
Lobster Helm | ◯―― | ||
Lobster Mail | ――― | ||
Lobster Vambraces | ◯―― | ||
Lobster Coil | ――― | ||
Lobster Greaves | ◯―― | ||
[Gunner] Lobster | Gunner | Wat: 25 Ice: -5 | Light Eater +10 Thunder Res -15 |
Lobster Cap | ◯―― | ||
Lobster Vest | ――― | ||
Lobster Guards | ◯―― | ||
Lobster Coat | ――― | ||
Lobster Leggings | ◯―― | ||
[Blademaster] Obituary S | Blademaster | Wat: -10 Ice: -10 | Attack +12 Stamina -5 |
Obituary Vertex S | ◯―― | ||
Obituary Thorax S | ◯◯― | ||
Obituary Brachia S | ◯―― | ||
Obituary Elytra S | ――― | ||
Obituary Crura S | ――― | ||
[Gunner] Obituary S | Gunner | Wat: -10 Ice: -10 | Attack +12 Stamina -5 |
Obituary Clypeus S | ◯―― | ||
Obituary Pleuron S | ◯◯― | ||
Obituary Manus S | ◯―― | ||
Obituary Alae S | ――― | ||
Obituary Tarsi S | ――― | ||
[Blademaster] Butterfly S | Blademaster | Wat: -10 Ice: -10 | Attack +12 Stamina -5 |
Butterfly Vertex S | ◯―― | ||
Butterfly Thorax S | ◯◯― | ||
Butterfly Brachia S | ◯―― | ||
Butterfly Elytra S | ――― | ||
Butterfly Crura S | ――― | ||
[Gunner] Butterfly S | Gunner | Wat: -10 Ice: -10 | Attack +12 Stamina -5 |
Butterfly Clypeus S | ◯―― | ||
Butterfly Pleuron S | ◯◯― | ||
Butterfly Manus S | ◯―― | ||
Butterfly Alae S | ――― | ||
Butterfly Tarsi S | ――― | ||
[Blademaster] Death Stench S | Blademaster | Wat: 5 Ice: -5 | Frenzy Res +10 Evasion -6 |
Death Stench Brain S | ◯―― | ||
Death Stench Muscle S | ◯◯― | ||
Death Stench Grip S | ◯◯― | ||
Death Stench Bowels S | ――― | ||
Death Stench Heel S | ――― | ||
[Gunner] Death Stench S | Gunner | Wat: 5 Ice: -5 | Frenzy Res +10 Evasion -6 |
Death Stench Soul S | ◯―― | ||
Death Stench Heart S | ◯◯― | ||
Death Stench Grasp S | ◯◯― | ||
Death Stench Belly S | ――― | ||
Death Stench March S | ――― | ||
[Blademaster] Death Stench R | Blademaster | Wat: 5 Ice: -5 | Frenzy Res +10 Crit Element +10 |
Death Stench Brain R | ――― | ||
Death Stench Muscle R | ――― | ||
Death Stench Grip R | ◯◯― | ||
Death Stench Bowels R | ――― | ||
Death Stench Heel R | ◯―― | ||
[Gunner] Death Stench R | RARE5 | Fir: 15 Thn: 5 Dra: 0 | Evasion -6 Attack -6 |
Death Stench Soul R | ――― | ||
Death Stench Heart R | ――― | ||
Death Stench Grasp R | ◯◯― | ||
Death Stench Belly R | ――― | ||
Death Stench March R | ◯―― | ||
[Blademaster] Vaik S | Blademaster | Wat: 15 Ice: -5 | Water Atk +14 |
Vaik Helm S | ◯◯― | ||
Vaik Mail S | ――― | ||
Vaik Braces S | ◯―― | ||
Vaik Faulds S | ◯◯― | ||
Vaik Greaves S | ◯―― | ||
[Gunner] Vaik S | RARE5 | Fir: 0 Thn: -10 Dra: 0 | Ammo Saver +9 |
Vaik Cap S | ◯◯― | ||
Vaik Vest S | ――― | ||
Vaik Guards S | ◯―― | ||
Vaik Coat S | ◯◯― | ||
Vaik Leggings S | ◯―― | ||
[Blademaster] Aelucanth S | Blademaster | Wat: 0 Ice: -10 | Expert +14 Attack -10 |
Aelucanth Vertex S | ――― | ||
Aelucanth Thorax S | ◯―― | ||
Aelucanth Brachia S | ――― | ||
Aelucanth Elytra S | ◯―― | ||
Aelucanth Crura S | ◯―― | ||
[Gunner] Aelucanth S | Gunner | Wat: 0 Ice: -10 | Expert +14 Attack -10 |
Aelucanth Clypeus S | ――― | ||
Aelucanth Pleuron S | ◯―― | ||
Aelucanth Manus S | ――― | ||
Aelucanth Alae S | ◯―― | ||
Aelucanth Tarsi S | ◯―― | ||
[Blademaster] Rhopessa S | Blademaster | Wat: 0 Ice: -10 | Expert +14 Attack -10 |
Rhopessa Vertex S | ――― | ||
Rhopessa Thorax S | ◯―― | ||
Rhopessa Brachia S | ――― | ||
Rhopessa Elytra S | ◯―― | ||
Rhopessa Crura S | ◯―― | ||
[Gunner] Rhopessa S | Gunner | Wat: 0 Ice: -10 | Expert +14 Attack -10 |
Rhopessa Clypeus S | ――― | ||
Rhopessa Pleuron S | ◯―― | ||
Rhopessa Manus S | ――― | ||
Rhopessa Alae S | ◯―― | ||
Rhopessa Tarsi S | ◯―― | ||
[Blademaster] Patissier's | Blademaster | Wat: 0 Ice: 10 | Lasting Pwr +10 Hunger -11 |
Patissier's Toque | ◯―― | ||
Patissier's Suit | ――― | ||
Patissier's Gloves | ――― | ||
Patissier's Sarong | ◯―― | ||
Patissier's Boots | ――― | ||
[Gunner] Patissier's | Gunner | Wat: 0 Ice: 10 | Lasting Pwr +10 Hunger -11 |
Patissier's Cap | ◯―― | ||
Patissier's Vest | ――― | ||
Patissier's Mitts | ――― | ||
Patissier's Apron | ◯―― | ||
Patissier's Footwear | ――― | ||
[Blademaster] Skalda S | Blademaster | Wat: -5 Ice: -5 | Crit Status +10 Attack -6 |
Skalda Vertex S | ◯―― | ||
Skalda Thorax S | ――― | ||
Skalda Brachia S | ――― | ||
Skalda Elytra S | ――― | ||
Skalda Crura S | ◯◯― | ||
[Gunner] Skalda S | Gunner | Wat: -5 Ice: -5 | Crit Status +10 Attack -6 |
Skalda Clypeus S | ◯―― | ||
Skalda Pleuron S | ――― | ||
Skalda Manus S | ――― | ||
Skalda Alae S | ――― | ||
Skalda Tarsi S | ◯◯― | ||
[Blademaster] Spio S | Blademaster | Wat: -5 Ice: -5 | Crit Status +10 Attack -6 |
Spio Vertex S | ◯―― | ||
Spio Thorax S | ――― | ||
Spio Brachia S | ――― | ||
Spio Elytra S | ――― | ||
Spio Crura S | ◯◯― | ||
[Gunner] Spio S | Gunner | Wat: -5 Ice: -5 | Crit Status +10 Attack -6 |
Spio Clypeus S | ◯―― | ||
Spio Pleuron S | ――― | ||
Spio Manus S | ――― | ||
Spio Alae S | ――― | ||
Spio Tarsi S | ◯◯― | ||
[Blademaster] Malfestio S | Blademaster | Wat: -10 Ice: 5 | Tenderizer +10 Perception +10 |
Malfestio Helm S | ――― | ||
Malfestio Mail S | ――― | ||
Malfestio Braces S | ◯―― | ||
Malfestio Faulds S | ――― | ||
Malfestio Greaves S | ◯◯― | ||
[Gunner] Malfestio S | Gunner | Wat: -10 Ice: 5 | Tenderizer +10 Perception +10 |
Malfestio Cap S | ――― | ||
Malfestio Vest S | ――― | ||
Malfestio Guards S | ◯―― | ||
Malfestio Coat S | ――― | ||
Malfestio Leggings S | ◯◯― | ||
[Blademaster] Zamtrios | Blademaster | Wat: 15 Ice: 20 | Guard +13 Fire Res -11 |
Zamtrios Helm | ◯―― | ||
Zamtrios Mail | ――― | ||
Zamtrios Braces | ――― | ||
Zamtrios Faulds | ――― | ||
Zamtrios Greaves | ◯―― | ||
[Gunner] Zamtrios | Gunner | Wat: 15 Ice: 25 | Recoil +13 Fire Res -11 |
Zamtrios Cap | ◯―― | ||
Zamtrios Vest | ――― | ||
Zamtrios Guards | ――― | ||
Zamtrios Coat | ――― | ||
Zamtrios Leggings | ◯―― | ||
[Blademaster] Khezu S | Blademaster | Wat: 5 Ice: 10 | Rec Speed +13 |
Khezu Helm S | ――― | ||
Khezu Mail S | ――― | ||
Khezu Vambraces S | ◯◯― | ||
Khezu Tassets S | ――― | ||
Khezu Greaves S | ◯―― | ||
[Gunner] Khezu S | RARE5 | Fir: -20 Thn: 25 Dra: 5 | Rec Level +10 |
Khezu Cap S | ――― | ||
Khezu Vest S | ――― | ||
Khezu Guards S | ◯◯― | ||
Khezu Coat S | ――― | ||
Khezu Leggings S | ◯―― | ||
[Blademaster] Khezu R | Blademaster | Wat: 5 Ice: 10 | Rec Level +9 Rec Speed +13 |
Khezu Helm R | ――― | ||
Khezu Mail R | ――― | ||
Khezu Braces R | ◯―― | ||
Khezu Tassets R | ◯◯― | ||
Khezu Greaves R | ◯―― | ||
[Gunner] Khezu R | Gunner | Wat: 5 Ice: 10 | Rec Level +9 Rec Speed +13 |
Khezu Cap R | ――― | ||
Khezu Vest R | ――― | ||
Khezu Guards R | ◯―― | ||
Khezu Coat R | ◯◯― | ||
Khezu Leggings R | ◯―― | ||
[Blademaster] Rathian S | Blademaster | Wat: 0 Ice: 0 | Rec Level +9 Rec Speed -8 |
Rathian Helm S | ◯―― | ||
Rathian Mail S | ――― | ||
Rathian Braces S | ――― | ||
Rathian Faulds S | ◯―― | ||
Rathian Greaves S | ◯―― | ||
[Gunner] Rathian S | Gunner | Wat: 0 Ice: 0 | Rec Level +9 Rec Speed -8 |
Rathian Cap S | ◯―― | ||
Rathian Vest S | ――― | ||
Rathian Guards S | ――― | ||
Rathian Coat S | ◯―― | ||
Rathian Leggings S | ◯―― | ||
[Blademaster] EX Rathian | Blademaster | Wat: 0 Ice: 0 | Rec Level +10 Sense -10 |
EX Rathian Helm | ◯―― | ||
EX Rathian Mail | ――― | ||
EX Rathian Braces | ◯―― | ||
EX Rathian Faulds | ――― | ||
EX Rathian Greaves | ◯◯― | ||
[Gunner] EX Rathian | Gunner | Wat: 0 Ice: 0 | Rec Level +10 Sense -10 |
EX Rathian Cap | ◯―― | ||
EX Rathian Vest | ――― | ||
EX Rathian Guards | ◯―― | ||
EX Rathian Coat | ――― | ||
EX Rathian Leggings | ◯◯― |
Weapon
Mh Generations Vs Generations Ultimate
Dual Blades | Tigrex Claws LV6 | x3 |
Dual Blades | Colossus's Daggers LV8 | x3 |
Dual Blades | Smoldering Kingdoms LV8 | x3 |
Dual Blades | Silverwind Daggers LV14 | x2 |
Charge Blade | Tigrex Blade LV6 | x3 |
Charge Blade | Glavenus Bardred LV8 | x3 |
Insect Glaive | Master's Rage Cudgel LV6 | x3 |
Insect Glaive | Glavenus Helldait LV8 | x3 |
Hunting Horn | Tigrex Horn LV6 | x3 |
Hunting Horn | Grand Dodotto Horn LV7 | x4 |
Hunting Horn | Colossus's Koto LV8 | x3 |
Hunting Horn | Glavenus Horn LV8 | x3 |
Heavy Bowgun | Tigrex Skull LV5 | x2 |
Heavy Bowgun | Thunderblitz Cannon LV6 | x2 |
Heavy Bowgun | Despot's Paroxysm LV5 | x2 |
Heavy Bowgun | Glavenus Scorcher LV6 | x2 |
Heavy Bowgun | Dawn's Rage LV14 | x2 |
Light Bowgun | Tail Launcher LV7 | x2 |
Light Bowgun | Tigrex Wargun LV6 | x2 |
Light Bowgun | Colossus's Blaster LV6 | x3 |
Light Bowgun | Daybreak's Gaze LV14 | x2 |
Long Sword | Accomplished Abetter LV5 | x2 |
Long Sword | Serrated Chasm LV11 | x4 |
Long Sword | Tigrine Need LV6 | x3 |
Long Sword | Darkness Within LV9 | x3 |
Long Sword | Aqua Scythe LV5 | x3 |
Long Sword | Glavenus Hellraiser LV8 | x3 |
Long Sword | Crystal Rabbit LV14 | x2 |
Long Sword | Treacherous Swirl LV14 | x2 |
Great Sword | Dark of Night LV7 | x3 |
Great Sword | Wyvern Gnasher LV5 | x3 |
Great Sword | Blade of Tartarus LV8 | x2 |
Great Sword | Tigrex Great Sword LV6 | x3 |
Great Sword | Saffron Serpentroar LV9 | x2 |
Great Sword | Amaranth Battlefang LV9 | x4 |
Great Sword | Poison Serpentblade LV7 | x2 |
Great Sword | Glavenus Array LV8 | x3 |
Great Sword | Radiant Sword LV14 | x2 |
Sword & Shield | Serpent Soul LV9 | x2 |
Sword & Shield | Panja Sedition LV4 | x4 |
Sword & Shield | Cocksure Compatriots LV8 | x4 |
Sword & Shield | Glinting Glavenus LV8 | x3 |
Sword & Shield | Official Truncheon LV14 | x2 |
Sword & Shield | Silverwind Edge LV14 | x2 |
Sword & Shield | Exalted Falchion LV3 | x4 |
Hammer | Skullsploder LV8 | x4 |
Hammer | Retribution Hammer LV8 | x4 |
Hammer | Wild Bull Crusher LV9 | x2 |
Hammer | Night Eternal LV7 | x2 |
Hammer | Glavenus's Uruga LV8 | x3 |
Hammer | Silverwind Hammer LV14 | x2 |
Lance | Night Rains Black LV7 | x2 |
Lance | Glavenus Granat LV8 | x3 |
Bow | Jinx Bow LV5 | x2 |
Bow | Ashen Pride LV6 | x3 |
Bow | Ample Bowfish LV7 | x3 |
Bow | Moonless Dawn LV14 | x2 |
Bow | Kayachacha Slinger LV2 | x2 |
Switch Axe | Giganto-Dasher LV8 | x2 |
Switch Axe | Colossus's Axe LV8 | x3 |
Switch Axe | Glavenus's Grimace LV8 | x3 |
Gunlance | Blue Devil Opus LV5 | x2 |
Gunlance | Tigrex Gunlance LV6 | x3 |
Gunlance | Demonic Blizzard LV7 | x2 |
Gunlance | Glavenus Brewer LV8 | x3 |
Gunlance | Sleeper Duke LV4 | x2 |
Mh Generations Ultimate
Sparkol videoscribe key generator crack free download. Jul 17, 2016 New to Monster Hunter, or just want to see what the Key Quests are? In this video I will walk through the village keys so you don't find yourself doing quests that aren't required for progression. Quest ← → Weapon. Search Monster Hunter Generations Ultimate English. Mario 64 rom download mac. The Desert Gourmand.